Indole
Indole
| Commercial Name | INDOLE | |
|---|---|---|
| Synonym | 2,3 - Benzopyrole | |
| CAS NO | 120-72-9 | |
| Structure | ![]() | |
| Empirical Formula | C8H7N | |
| Molecular Weight | 117.14 gram/mole | |
| Appearance | White to off white crystalline powder | |
| Purity (GLC) | Min. 98.00% | |
| Melting Point | 52°C - 54°C | |
| Odour | Animal Floral Moth, Powerful and harsh odour, with a jasmin character on dilution. | |
| Solubility | Soluble in Hot Water, Hot Alcohol, Ether, Benzene | |
| Shelf Life | Best Before 24 Months From manufacturing | |
| Packing | 1 Kg, 20 Kg, Custom Packing on special request |


